Product Details (This product is current)
Wednesday, 14 October 2009
Edited:
Thursday, 15 October 2009
Product Ref No: 110
Order No/Series: n/a

Once Added, Products will be added to the list at the top of the website.
Click the email icon to submit your request(s).
Products by this Supplier
» AC to DC Converters
» Analog Devices Products
» DC to DC Converters
» View all above...
AC to DC Converters()
Link: www.intronics.com/products/intronicsproducts/acdc.html
Link: www.intronics.com/products/intronicsproducts/acdc.html
Intronics' range of DC-DC convertors are listed below. For further details on each series and PDF downloads please browse the Intronics website (url above).
AC05 Series:
5 Watt Open Frame AC-DC Converters datasheet
AC10 Series:
10 Watt Open Frame AC-DC Converters datasheet
AC15 Series:
15 Watt Open Frame AC-DC Converters datasheet
AC60S Series:
60 Watt Universal Input Open Frame Single Outputs AC-DC Converters datasheet
AC100 Series:
100 Watt Universal Input Open Frame Single Outputs AC-DC Converters datasheet
AC200 Series:
200 Watt Single Output U Frame AC-DC Converters with PFC datasheet
AC350 Series:
350 Watt Single Output U Frame AC-DC Converters with PFC datasheet
AC05 Series:
5 Watt Open Frame AC-DC Converters datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple (mV) pk-pk |
Voltage Accuracy |
Line regulation |
Load regulation |
| AC05S033 | 3.3 | 0 | 1.25 | 50 | +/-1% | +/-0.5% | +/-1% |
| AC05S050 | 5.5 | 0 | 1.0 | 50 | +/-1% | +/-0.5% | +/-1% |
| AC05S120 | 12.0 | 0 | 0.42 | 120 | +/-1% | +/-0.5% | +/-1% |
| AC05S150 | 15.0 | 0 | 0.33 | 150 | +/-1% | +/-0.5% | +/-1% |
| AC05S240 | 24.0 | 0 | 0.23 | 240 | +/-1% | +/-0.5% | +/-1% |
| AC05S090 | 9.0 | 0 | 0.55 | 90 | +/-1% | +/-0.5% | +/-1% |
| AC05S180 | 18.0 | 0 | 0.28 | 180 | +/-1% | +/-0.5% | +/-1% |
AC10 Series:
10 Watt Open Frame AC-DC Converters datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple & Noise (mV) |
Voltage Accuracy |
Line regulation |
Load regulation |
Load Eff (%) |
| AC1001S | 5 | 0 | 2.0 | 50 | +/-1% | +/-0.5% | +/-1% | 70 |
| AC1002S | 12.0 | 0 | 0.84 | 120 | +/-1% | +/-0.5% | +/-1% | 75 |
| AC1003S | 15.0 | 0 | 0.67 | 150 | +/-1% | +/-0.5% | +/-1% | 75 |
| AC1005S | 24.0 | 0 | 0.42 | 240 | +/-1% | +/-0.5% | +/-1% | 78 |
| AC1007S | 3.3 | 0 | 2.5 | 50 | +/-1% | +/-0.5% | +/-1% | 65 |
| AC1009S | 9.0 | 0 | 1.12 | 90 | +/-1% | +/-0.5% | +/-1% | 72 |
AC15 Series:
15 Watt Open Frame AC-DC Converters datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple & Noise (mV) |
Voltage Accuracy |
Line regulation |
Load regulation |
Load Eff (%) |
| AC1501S | 5 | 0 | 3.0 | 50 | +/-1% | +/-0.5% | +/-1% | 73 |
| AC1502S | 12.0 | 0 | 1.25 | 120 | +/-1% | +/-0.5% | +/-1% | 80 |
| AC1503S | 15.0 | 0 | 1.0 | 150 | +/-1% | +/-0.5% | +/-1% | 80 |
| AC1505S | 24.0 | 0 | 0.63 | 240 | +/-1% | +/-0.5% | +/-1% | 82 |
| AC1507S | 3.3 | 0 | 3.0 | 50 | +/-1% | +/-0.5% | +/-1% | 70 |
| AC1509S | 9.0 | 0 | 1.67 | 90 | +/-1% | +/-0.5% | +/-1% | 75 |
AC60S Series:
60 Watt Universal Input Open Frame Single Outputs AC-DC Converters datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple & Noise (mV) |
Voltage Accuracy |
Line regulation |
Load regulation |
| AC60S033 | 3.3 | 0 | 8.0 | 50 | +/-1% | +/-0.5% | +/-1% |
| AC60S050 | 5.0 | 0 | 8.0 | 50 | +/-1% | +/-0.5% | +/-1% |
| AC60S090 | 9.0 | 0 | 6.67 | 90 | +/-1% | +/-0.5% | +/-1% |
| AC60S120 | 12.0 | 0 | 5 | 120 | +/-1% | +/-0.5% | +/-1% |
| AC60S150 | 15.0 | 0 | 4 | 150 | +/-1% | +/-0.5% | +/-1% |
| AC60S240 | 24.0 | 0 | 2.5 | 240 | +/-1% | +/-0.5% | +/-1% |
| AC60S280 | 28.0 | 0 | 2 | 280 | +/-1% | +/-0.5% | +/-1% |
| AC60S360 | 36.0 | 0 | 1.67 | 360 | +/-1% | +/-0.5% | +/-1% |
| AC60S480 | 48.0 | 0 | 1.25 | 480 | +/-1% | +/-0.5% | +/-1% |
AC100 Series:
100 Watt Universal Input Open Frame Single Outputs AC-DC Converters datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple & Noise (mV) |
Voltage Accuracy |
Line regulation |
Load regulation |
| AC100S050 | 5.0 | 0 | 20.0 | 100 | +/-1% | +/-0.5% | +/-1% |
| AC100S090 | 9.0 | 0 | 11.2 | 90 | +/-1% | +/-0.5% | +/-1% |
| AC100S120 | 12.0 | 0 | 8.4 | 120 | +/-1% | +/-0.5% | +/-1% |
| AC100S150 | 15.0 | 0 | 6.7 | 150 | +/-1% | +/-0.5% | +/-1% |
| AC100S180 | 18.0 | 0 | 5.6 | 180 | +/-1% | +/-0.5% | +/-1% |
| AC100S240 | 24.0 | 0 | 4.2 | 240 | +/-1% | +/-0.5% | +/-1% |
| AC100S480 | 48.0 | 0 | 2.0 | 480 | +/-1% | +/-0.5% | +/-1% |
AC200 Series:
200 Watt Single Output U Frame AC-DC Converters with PFC datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple & Noise (mV) |
Voltage Accuracy |
Line regulation |
Load regulation |
| AC200-033 | 3.3 | 0 | 40.0 | 33 | +/-1% | +/-1% | +/-1% |
| AC200-050 | 5.0 | 0 | 40.0 | 50 | +/-1% | +/-1% | +/-1% |
| AC200-120 | 12.0 | 0 | 16.7 | 120 | +/-1% | +/-1% | +/-1% |
| AC200-150 | 15.0 | 0 | 13.4 | 150 | +/-1% | +/-1% | +/-1% |
| AC200-180 | 18.0 | 0 | 11.2 | 180 | +/-1% | +/-1% | +/-1% |
| AC200-240 | 24.0 | 0 | 8.4 | 240 | +/-1% | +/-1% | +/-1% |
| AC200-280 | 28.0 | 0 | 7.2 | 280 | +/-1% | +/-1% | +/-1% |
| AC200-300 | 30.0 | 0 | 6.7 | 300 | +/-1% | +/-1% | +/-1% |
| AC200-360 | 36.0 | 0 | 5.6 | 360 | +/-1% | +/-1% | +/-1% |
| AC200-480 | 48.0 | 0 | 4.2 | 480 | +/-1% | +/-1% | +/-1% |
AC350 Series:
350 Watt Single Output U Frame AC-DC Converters with PFC datasheet
| Model | Vout (V) |
Iout MIN (A) |
Iout MAX (A) |
Ripple & Noise (mV) |
Voltage Accuracy |
Line regulation |
Load regulation |
Eff (%) |
| AC350S-120 | 12.0 | 0 | 29.2 | 100 | +/-2% | +/-0.5% | +/-1% | 88 |
| AC350S-150 | 15.0 | 0 | 23.4 | 100 | +/-2% | +/-0.5% | +/-1% | 88 |
| AC350S-240 | 24.0 | 0 | 14.6 | 150 | +/-2% | +/-0.5% | +/-1% | 90 |
| AC350S-360 | 36.0 | 0 | 9.7 | 150 | +/-2% | +/-0.5% | +/-1% | 90 |
| AC350S-480 | 48.0 | 0 | 7.3 | 150 | +/-2% | +/-0.5% | +/-1% | 91 |
