Thursday, 15 October 2009
Edited:
Wednesday, 5 April 2017
Product Ref No: 111
Order No/Series: n/a

Once Added, Products will be added to the list at the top of the website.
Click the email icon to submit your request(s).
Products by this Supplier
» Custom Products
» RF Inductors
» View all above...
Link: www.ve1.com
| Series/Name | Application Grade | Hieght Inches | Inudctance Range | Range | Width and Length |
| 26000 Series | Hi-Reliability | 0.085 | .010 to 10 µH | 42 to 52 | .110 x .105 |
| 26200 Series | Hi-Reliability | 0.085 | .010 to 27 µH | 22 to 60 | .100 x .100 |
| 27000 Series | Hi-Reliability | 0.100 | 12 to 1000 µH | 12 to 56 | .110 x .105 |
| 30000 Series | Hi-Reliability | 0.070 | .010 to 100 µH | 30 to 51 | .110 x .105 |
| 33000 Series | Hi-Reliability | 0.130 | .010 to 1000 µH | 30 to 75 | .155 x .125 |
| 34000 Series | Hi-Reliability | 0.130 | .010 to 10000 µH | 75 to 125 | .155 x .125 |
| 50000 Series | Hi-Reliability | 0.500 | 0.005 to 10 µH | 21 to 35 | .074 x .084 |
| AC1 Series | Commercial | 0.165 | 22 to 120 nH | 100 | .150 x.190 |
| AC2 Series (1-5) | Commercial | 0.125 | 2.5 to 18.5 nH | 132 to 195 | .120 .145 |
| AC2 Series (11-13) | Commercial | 0.270 | 25 to 60 nH | 120 to 140 | .240 x.260 |
| AC2 Series (6-10) | Commercial | 0.125 | 17.5 to 43 nH | 100 to 106 | .120 x .270 |
| AC3 Series | Commercial | ||||
| C26000 Series | Commercial | 0.085 | .010 to 10 µH | 42 to 52 | .110 x .105 |
| C26200 Series | Commercial | 0.085 | .010 to 27 µH | 22 to 60 | .100 x .100 |
| C27000 Series | Commercial | 0.100 | 12 to 1000 µH | 12 to 56 | .110 x .105 |
| C30000 Series | Commercial | 0.070 | .010 to 100 µH | 30 to 51 | .110 x .105 |
| C33000 Series | Commercial | 0.130 | .010 to 1000 µH | 30 to 75 | .155 x .125 |
| C34000 Series | Commercial | 0.130 | .010 to 10000 µH | 75 to 125 | .155 x .125 |
| C50000 Series | Commercial | 0.500 | 0.005 to 10 µH | 21 to 35 | .074 x .084 |
| M83446/10 | QPL | 0.130 | .010 to 1000 µH | 30 to 75 | .155 x .125 |
| M83446/11 | QPL | 0.130 | .010 to 10000 µH | 75 to 125 | .155 x .125 |
| M83446/4 | QPL | 0.085 | .010 to 27 µH | 22 to 60 | .100 x .100 |
| M83446/5 | QPL | 0.085 | .010 to 10 µH | 42 to 52 | .110 x .105 |
| M83446/6 -01 to -48 | QPL | 0.100 | 12 to 1000 µH | 12 to 56 | .110 x .105 |
| M83446/6 -49 to -126 | QPL | 0.500 | 0.005 to 10 µH | 21 to 35 | .074 x .084 |
| M83446/8 | QPL | 0.070 | .010 to 100 µH | 30 to 51 | .110 x .105 |
| RXT26000 Series | RoHS | 0.085 | .010 to 10 µH | 42 to 52 | .110 x .105 |
| RXT27000 Series | RoHS | 0.100 | 12 to 1000 µH | 12 to 56 | .110 x .105 |
| RXT30000 Series | RoHS | 0.070 | .010 to 100 µH | 30 to 51 | .110 x .105 |
| RXT34000 Series | RoHS | 0.130 | .010 to 10000 µH | 75 to 125 | .155 x .125 |
| S26000 Series | Space (MIL-STD-981) | 0.085 | .010 to 10 µH | 42 to 52 | .110 x .105 |
| S26200 Series | Space (MIL-STD-981) | 0.085 | .010 to 27 µH | 22 to 60 | .100 x .100 |
| S27000 Series | Space (MIL-STD-981) | 0.100 | 12 to 1000 µH | 12 to 56 | .110 x .105 |
| S30000 Series | Space (MIL-STD-981) | 0.070 | .010 to 100 µH | 30 to 51 | .110 x .105 |
| S33000 Series | Space (MIL-STD-981) | 0.130 | .010 to 1000 µH | 30 to 75 | .155 x .125 |
| S34000 Series | Space (MIL-STD-981) | 0.130 | .010 to 10000 µH | 75 to 125 | .155 x .125 |
| S50000 Series | Space (MIL-STD-981) | 0.500 | 0.005 to 10 µH | 21 to 35 | .074 x .084 |
| XT26000 Series | High Temperature | 0.085 | .010 to 10 µH | 42 to 52 | .110 x .105 |
| XT27000 Series | High Temperature | 0.100 | 12 to 1000 µH | 12 to 56 | .110 x .105 |
| XT30000 Series | High Temperature | 0.070 | .010 to 100 µH | 30 to 51 | .110 x .105 |
| XT33000 Series | High Temperature | 0.130 | .010 to 1000 µH | 30 to 75 | .155 x .125 |
| XT34000 Series | High Temperature | 0.130 | .010 to 10000 µH | 75 to 125 | .155 x .125 |
| XT50000 Series | High Temperature | 0.500 | 0.005 to 10 µH | 21 to 35 | .074 x .084 |
| XT93000 Series | High Temperature | 0.270 | 10 to 1000 µH | 45 to 80 | .150 x .270 |
| RF Toroidal Inductor | High Temperature |
